<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>teachthrutech</title>
	<atom:link href="http://teachthrutech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://teachthrutech.com</link>
	<description>Thoughts on how technology works with education</description>
	<lastBuildDate>Fri, 17 May 2013 15:17:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='teachthrutech.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>teachthrutech</title>
		<link>http://teachthrutech.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://teachthrutech.com/osd.xml" title="teachthrutech" />
	<atom:link rel='hub' href='http://teachthrutech.com/?pushpress=hub'/>
		<item>
		<title>A Great Update to Skitch!</title>
		<link>http://teachthrutech.com/2013/05/15/a-great-update-to-skitch/</link>
		<comments>http://teachthrutech.com/2013/05/15/a-great-update-to-skitch/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:00:51 +0000</pubDate>
		<dc:creator>Paul Wagner</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://teachthrutech.com/?p=872</guid>
		<description><![CDATA[For those of you that don&#8217;t know, Skitch is a free app that is owned by Evernote that will let you annotate over the top of images.  You can draw boxes, write, type, etc from the app and then save to your camera roll or straight into Evernote.  Learn more about Skitch HERE. Skitch just [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=teachthrutech.com&#038;blog=33173935&#038;post=872&#038;subd=teachthrutech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://teachthrutech.com/2013/05/15/a-great-update-to-skitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9df6579cbb688b53a540a15ea08b5c39?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">pwagner63</media:title>
		</media:content>

		<media:content url="http://teachthrutech.files.wordpress.com/2013/04/skitch.png?w=150" medium="image">
			<media:title type="html">skitch</media:title>
		</media:content>

		<media:content url="http://teachthrutech.files.wordpress.com/2013/04/skitch-pdf.png?w=300" medium="image">
			<media:title type="html">Skitch PDF</media:title>
		</media:content>

		<media:content url="http://teachthrutech.files.wordpress.com/2013/04/skitch-pdf-2.png?w=300" medium="image">
			<media:title type="html">Skitch PDF 2</media:title>
		</media:content>

		<media:content url="http://teachthrutech.files.wordpress.com/2013/04/skitch-pdf-3.png?w=300" medium="image">
			<media:title type="html">Skitch PDF 3</media:title>
		</media:content>
	</item>
		<item>
		<title>Showbie: Create and Collect Assignments on the iPad!</title>
		<link>http://teachthrutech.com/2013/05/08/showbie-create-and-collect-assignments-on-the-ipad/</link>
		<comments>http://teachthrutech.com/2013/05/08/showbie-create-and-collect-assignments-on-the-ipad/#comments</comments>
		<pubDate>Wed, 08 May 2013 15:00:03 +0000</pubDate>
		<dc:creator>Paul Wagner</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Integration]]></category>

		<guid isPermaLink="false">http://teachthrutech.com/?p=855</guid>
		<description><![CDATA[Projects are fun and easy to create using an iOS device.  The problem can arise with trying to collect the projects from students once they are complete.  For many, email seems like the only answer.  Fear not!  The Showbie app may be the solution you are looking for. Showbie is a FREE app that can [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=teachthrutech.com&#038;blog=33173935&#038;post=855&#038;subd=teachthrutech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://teachthrutech.com/2013/05/08/showbie-create-and-collect-assignments-on-the-ipad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9df6579cbb688b53a540a15ea08b5c39?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">pwagner63</media:title>
		</media:content>

		<media:content url="http://teachthrutech.files.wordpress.com/2013/04/showbie-icon.png?w=150" medium="image">
			<media:title type="html">Showbie icon</media:title>
		</media:content>

		<media:content url="http://teachthrutech.files.wordpress.com/2013/04/showbie-1.png?w=300" medium="image">
			<media:title type="html">Showbie 1</media:title>
		</media:content>

		<media:content url="http://teachthrutech.files.wordpress.com/2013/04/showbie-2.png?w=274" medium="image">
			<media:title type="html">Showbie 2</media:title>
		</media:content>

		<media:content url="http://teachthrutech.files.wordpress.com/2013/04/showbie-3.png?w=300" medium="image">
			<media:title type="html">Showbie 3</media:title>
		</media:content>

		<media:content url="http://teachthrutech.files.wordpress.com/2013/04/showbie-4.png?w=300" medium="image">
			<media:title type="html">Showbie 4</media:title>
		</media:content>

		<media:content url="http://teachthrutech.files.wordpress.com/2013/04/showbie-5.png?w=268" medium="image">
			<media:title type="html">Showbie 5</media:title>
		</media:content>

		<media:content url="http://teachthrutech.files.wordpress.com/2013/04/showbie-6.png?w=241" medium="image">
			<media:title type="html">Showbie 6</media:title>
		</media:content>

		<media:content url="http://teachthrutech.files.wordpress.com/2013/04/showbie-7.png?w=300" medium="image">
			<media:title type="html">Showbie 7</media:title>
		</media:content>
	</item>
		<item>
		<title>My First Edcamp Experience</title>
		<link>http://teachthrutech.com/2013/05/01/my-first-edcamp-experience/</link>
		<comments>http://teachthrutech.com/2013/05/01/my-first-edcamp-experience/#comments</comments>
		<pubDate>Wed, 01 May 2013 15:00:04 +0000</pubDate>
		<dc:creator>Paul Wagner</dc:creator>
				<category><![CDATA[Professional Development]]></category>

		<guid isPermaLink="false">http://teachthrutech.com/?p=880</guid>
		<description><![CDATA[I have heard about them for some time and was very intrigued, but had not been able to make it to one as of yet. I am referring to the elusive EdCamp&#8230;the &#8220;un-conference&#8221; for education. What is an EdCamp you ask? It is a place for educators to get together to share ideas with each [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=teachthrutech.com&#038;blog=33173935&#038;post=880&#038;subd=teachthrutech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://teachthrutech.com/2013/05/01/my-first-edcamp-experience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9df6579cbb688b53a540a15ea08b5c39?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">pwagner63</media:title>
		</media:content>
	</item>
		<item>
		<title>Share Book Creator Stories Across Devices Using Dropbox</title>
		<link>http://teachthrutech.com/2013/04/24/share-book-creator-storied-across-devices-using-dropbox/</link>
		<comments>http://teachthrutech.com/2013/04/24/share-book-creator-storied-across-devices-using-dropbox/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 15:00:17 +0000</pubDate>
		<dc:creator>Paul Wagner</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://teachthrutech.com/?p=843</guid>
		<description><![CDATA[I have many teachers using the Book Creator app for projects with their students.  They were looking for an easy way to share their finished products across their devices and place them in iBooks so all students can view each other&#8217;s work.  Dropbox is a fantastic, free solution for this issue. Download the Dropbox app [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=teachthrutech.com&#038;blog=33173935&#038;post=843&#038;subd=teachthrutech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://teachthrutech.com/2013/04/24/share-book-creator-storied-across-devices-using-dropbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9df6579cbb688b53a540a15ea08b5c39?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">pwagner63</media:title>
		</media:content>

		<media:content url="http://teachthrutech.files.wordpress.com/2013/04/dropbox1.png?w=145" medium="image">
			<media:title type="html">dropbox</media:title>
		</media:content>

		<media:content url="http://teachthrutech.files.wordpress.com/2013/04/bc-dropbox-1.png?w=300" medium="image">
			<media:title type="html">BC Dropbox 1</media:title>
		</media:content>

		<media:content url="http://teachthrutech.files.wordpress.com/2013/04/bc-dropbox-2.png?w=300" medium="image">
			<media:title type="html">BC Dropbox 2</media:title>
		</media:content>

		<media:content url="http://teachthrutech.files.wordpress.com/2013/04/bc-dropbox-4.png?w=300" medium="image">
			<media:title type="html">BC Dropbox 4</media:title>
		</media:content>
	</item>
		<item>
		<title>Type Drawing: Shape Poetry the Easy Way!</title>
		<link>http://teachthrutech.com/2013/04/17/type-drawing-shape-poetry-the-easy-way/</link>
		<comments>http://teachthrutech.com/2013/04/17/type-drawing-shape-poetry-the-easy-way/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 15:00:37 +0000</pubDate>
		<dc:creator>Paul Wagner</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://teachthrutech.com/?p=829</guid>
		<description><![CDATA[Shape poetry is a fun way for students to show what they know.  They can retell a story or supply character traits by placing their writing in the form of a character or scene.  Students can relay facts of historical figures.  Shape poetry can also be effective in the understanding of vocabulary, such as geometric [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=teachthrutech.com&#038;blog=33173935&#038;post=829&#038;subd=teachthrutech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://teachthrutech.com/2013/04/17/type-drawing-shape-poetry-the-easy-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9df6579cbb688b53a540a15ea08b5c39?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">pwagner63</media:title>
		</media:content>

		<media:content url="http://teachthrutech.files.wordpress.com/2013/04/type-drawing.png?w=150" medium="image">
			<media:title type="html">type drawing</media:title>
		</media:content>

		<media:content url="http://teachthrutech.files.wordpress.com/2013/04/typedrawing-screen-options.png?w=627" medium="image">
			<media:title type="html">TypeDrawing Screen Options</media:title>
		</media:content>

		<media:content url="http://teachthrutech.files.wordpress.com/2013/04/typedrawing-text.png?w=200" medium="image">
			<media:title type="html">TypeDrawing text</media:title>
		</media:content>

		<media:content url="http://teachthrutech.files.wordpress.com/2013/04/typedrawing-font.png?w=193" medium="image">
			<media:title type="html">TypeDrawing Font</media:title>
		</media:content>

		<media:content url="http://teachthrutech.files.wordpress.com/2013/04/typedrawing-export.png?w=300" medium="image">
			<media:title type="html">TypeDrawing export</media:title>
		</media:content>

		<media:content url="http://teachthrutech.files.wordpress.com/2013/04/typedrawing-final.png?w=627" medium="image">
			<media:title type="html">TypeDrawing Final</media:title>
		</media:content>
	</item>
		<item>
		<title>Collages are a Snap Using Pic Collage</title>
		<link>http://teachthrutech.com/2013/04/10/collages-are-a-snap-using-pic-collage/</link>
		<comments>http://teachthrutech.com/2013/04/10/collages-are-a-snap-using-pic-collage/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 15:00:26 +0000</pubDate>
		<dc:creator>Paul Wagner</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://teachthrutech.com/?p=802</guid>
		<description><![CDATA[Images are becoming more and more prevalent in the classroom.  Students are taking pictures of projects, labs, processes&#8230;anything they can!  As digital media creeps farther into education we are constantly looking for ways to create and share what is being discovered.  Quite often more images are captured than you can possibly use.  This is where the Pic [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=teachthrutech.com&#038;blog=33173935&#038;post=802&#038;subd=teachthrutech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://teachthrutech.com/2013/04/10/collages-are-a-snap-using-pic-collage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9df6579cbb688b53a540a15ea08b5c39?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">pwagner63</media:title>
		</media:content>

		<media:content url="http://teachthrutech.files.wordpress.com/2013/04/pic-collage-icon.png?w=150" medium="image">
			<media:title type="html">Pic Collage icon</media:title>
		</media:content>

		<media:content url="http://teachthrutech.files.wordpress.com/2013/04/pic-collage-main-screen.png?w=225" medium="image">
			<media:title type="html">Pic Collage Main Screen</media:title>
		</media:content>

		<media:content url="http://teachthrutech.files.wordpress.com/2013/04/pic-collage-frames.png?w=300" medium="image">
			<media:title type="html">Pic Collage Frames</media:title>
		</media:content>

		<media:content url="http://teachthrutech.files.wordpress.com/2013/04/pic-collage-background.png?w=300" medium="image">
			<media:title type="html">Pic Collage Background</media:title>
		</media:content>

		<media:content url="http://teachthrutech.files.wordpress.com/2013/04/pic-collage-insert-option.png?w=268" medium="image">
			<media:title type="html">Pic Collage Insert Option</media:title>
		</media:content>

		<media:content url="http://teachthrutech.files.wordpress.com/2013/04/pic-collage-final.jpg?w=627" medium="image">
			<media:title type="html">Pic Collage Final</media:title>
		</media:content>
	</item>
		<item>
		<title>Technology and Curriculum Conference of Aldine</title>
		<link>http://teachthrutech.com/2013/04/08/technology-and-curriculum-conference-of-aldine/</link>
		<comments>http://teachthrutech.com/2013/04/08/technology-and-curriculum-conference-of-aldine/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 15:00:01 +0000</pubDate>
		<dc:creator>Paul Wagner</dc:creator>
				<category><![CDATA[Integration]]></category>

		<guid isPermaLink="false">http://teachthrutech.com/?p=813</guid>
		<description><![CDATA[Looking for more ways to incorporate technology into your classroom?  Are you looking to share some of the things you already do?  Come spend the day with my friends at Aldine ISD in northwest Houston!  They are looking for participants and presenters!  See their release below: Aldine ISD, in partnership with Conroe ISD and TCEA [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=teachthrutech.com&#038;blog=33173935&#038;post=813&#038;subd=teachthrutech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://teachthrutech.com/2013/04/08/technology-and-curriculum-conference-of-aldine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9df6579cbb688b53a540a15ea08b5c39?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">pwagner63</media:title>
		</media:content>

		<media:content url="http://teachthrutech.files.wordpress.com/2013/04/tcca-conference-header.png?w=627" medium="image">
			<media:title type="html">TCCA Conference Header</media:title>
		</media:content>
	</item>
		<item>
		<title>Book Creator Gets Even Better!</title>
		<link>http://teachthrutech.com/2013/04/03/book-creator-gets-even-better/</link>
		<comments>http://teachthrutech.com/2013/04/03/book-creator-gets-even-better/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 15:00:59 +0000</pubDate>
		<dc:creator>Paul Wagner</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://teachthrutech.com/?p=789</guid>
		<description><![CDATA[If you follow my blog regularly, you know by now that the Book Creator App is my all-time favorite.  You can follow its founder, Dan Amos, on Twitter: @bookcreatorapp.  He has continued to make improvements to the app by listening to what his users have for suggestions.  Another update to the app came out this [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=teachthrutech.com&#038;blog=33173935&#038;post=789&#038;subd=teachthrutech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://teachthrutech.com/2013/04/03/book-creator-gets-even-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9df6579cbb688b53a540a15ea08b5c39?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">pwagner63</media:title>
		</media:content>

		<media:content url="http://teachthrutech.files.wordpress.com/2013/03/book-creator-new.png" medium="image">
			<media:title type="html">book creator new</media:title>
		</media:content>

		<media:content url="http://teachthrutech.files.wordpress.com/2013/03/book-creator-camera.png?w=239" medium="image">
			<media:title type="html">book creator camera</media:title>
		</media:content>

		<media:content url="http://teachthrutech.files.wordpress.com/2013/03/readium-icon.png" medium="image">
			<media:title type="html">readium icon</media:title>
		</media:content>

		<media:content url="http://teachthrutech.files.wordpress.com/2013/03/book-creator-email.png?w=300" medium="image">
			<media:title type="html">book creator email</media:title>
		</media:content>

		<media:content url="http://teachthrutech.files.wordpress.com/2013/03/readium.png?w=300" medium="image">
			<media:title type="html">Readium</media:title>
		</media:content>
	</item>
		<item>
		<title>Text Message Generator: Create Character Conversations</title>
		<link>http://teachthrutech.com/2013/03/27/text-message-generator-create-character-conversations/</link>
		<comments>http://teachthrutech.com/2013/03/27/text-message-generator-create-character-conversations/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 15:00:33 +0000</pubDate>
		<dc:creator>Paul Wagner</dc:creator>
				<category><![CDATA[Integration]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://teachthrutech.com/?p=776</guid>
		<description><![CDATA[I have written previously about Fakebook, which allows you to create a fake Facebook page.  To see that article, click here.  Classtools.net has another fun activity that is a bit easier for you to use but can create the same type of feel.  the SMS Generator! The SMS Generator gives you the opportunity to create [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=teachthrutech.com&#038;blog=33173935&#038;post=776&#038;subd=teachthrutech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://teachthrutech.com/2013/03/27/text-message-generator-create-character-conversations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9df6579cbb688b53a540a15ea08b5c39?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">pwagner63</media:title>
		</media:content>

		<media:content url="http://teachthrutech.files.wordpress.com/2013/03/sms-generator.png" medium="image">
			<media:title type="html">SMS generator</media:title>
		</media:content>

		<media:content url="http://teachthrutech.files.wordpress.com/2013/03/sms-generator-options.png" medium="image">
			<media:title type="html">SMS generator options</media:title>
		</media:content>

		<media:content url="http://teachthrutech.files.wordpress.com/2013/03/sms-generator-final2.png" medium="image">
			<media:title type="html">SMS generator final2</media:title>
		</media:content>
	</item>
		<item>
		<title>Simple Transfer: Transfer Photos and Videos Between iPad and Computer!</title>
		<link>http://teachthrutech.com/2013/03/20/simple-transfer-transfer-photos-and-videos-between-ipad-and-computer/</link>
		<comments>http://teachthrutech.com/2013/03/20/simple-transfer-transfer-photos-and-videos-between-ipad-and-computer/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 15:00:19 +0000</pubDate>
		<dc:creator>Paul Wagner</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://teachthrutech.com/?p=759</guid>
		<description><![CDATA[A BIG obstacle and headache that often occurs when working with iOS devices is being able to easily transfer your photos and videos between the iPad and computer. Emailing is not always the answer. File sizes can become too large. Having to attach image after image is a hassle. An even bigger hassle is having [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=teachthrutech.com&#038;blog=33173935&#038;post=759&#038;subd=teachthrutech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://teachthrutech.com/2013/03/20/simple-transfer-transfer-photos-and-videos-between-ipad-and-computer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9df6579cbb688b53a540a15ea08b5c39?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">pwagner63</media:title>
		</media:content>

		<media:content url="http://teachthrutech.files.wordpress.com/2013/03/simple-transfer.png" medium="image">
			<media:title type="html">simple transfer</media:title>
		</media:content>

		<media:content url="http://teachthrutech.files.wordpress.com/2013/03/simple-transfer-ipad.png?w=225" medium="image">
			<media:title type="html">simple transfer iPad</media:title>
		</media:content>

		<media:content url="http://teachthrutech.files.wordpress.com/2013/03/simple-transfer-screenshot-1.png?w=627" medium="image">
			<media:title type="html">simple transfer screenshot 1</media:title>
		</media:content>

		<media:content url="http://teachthrutech.files.wordpress.com/2013/03/simple-transfer-screenshot-21.png?w=627" medium="image">
			<media:title type="html">simple transfer screenshot 2</media:title>
		</media:content>
	</item>
	</channel>
</rss>
